/cdn.vox-cdn.com/uploads/chorus_image/image/46599056/usa-today-7986797.0.jpg)
After an excellent run in the Champions League suffering injury after injury through the first third of the campaign Montreal has managed to pull things together in league play recently. Coming out with the full three points in three of their last four matches L'Impact are coming to Toronto with the intent on taking away all three points.
Greg Vanney will look to get his squad turned around after a disappointing home loss to the expansion New York City FC. The Gold Cup is around the corner and with TFC set to lose a number of key players for an extended period of time every point before the federation's top tournament is pivotal. At the same time those internationals are all going to want to go into the Gold Cup playing at their peak and showing their coaches that they should see significant time in the coming weeks.
Combine all of this with the fact this is these derby matches are the first either of these clubs circle on the calendar when the schedule is released and we could be in for quite a match Wednesday.
Scoring; 2 points for the correct result, 1 point for the correct TFC score and 1 point for the correct opponent score. Post in the comment section below or mention me (@Stouffvillain) before kick-off to be eligible.
Here is the current leaderboard.
DTM-NS | 26 |
HeavyRedFlow | 25 |
bully brew | 25 |
SaskTFCFan | 23 |
snellt | 22 |
moosefc | 22 |
AMS1984 | 22 |
zicogold | 21 |
danninho | 20 |
henryforpm | 20 |
mitchelltierney | 19 |
TheBoffin | 19 |
PSoNumber9 | 19 |
ajaxaman | 19 |
Footy Wolverines Go Blue | 18 |
TFCfan_427 | 17 |
@timmerj_75 | 17 |
Duncan Fletcher | 17 |
The Real SK TFC Fan | 16 |
TheKaptin | 16 |
julian77 | 15 |
Wilco V | 15 |
djopel00 | 15 |
Arjon | 15 |
david.riddles | 14 |
Jeremy Tod | 14 |
MatterMote | 14 |
dcherk | 14 |
Sven87 | 13 |
1-4-4-2 | 13 |
Nick P. | 12 |
MrTuktoyaktuk | 12 |
alphaamar | 12 |
mxhammers | 11 |
d dubya | 11 |
@pearceRPB | 10 |
Stouffvillain | 10 |
Lord Flashheart | 10 |
TARV12 | 10 |
Ghost of TFC Future | 9 |
Rsanchez | 8 |
Seth Greenan | 7 |
TFC is Killing Me | 6 |
StoneMonkey | 5 |
Toronto Tony | 4 |
mistercorporate | 4 |
soccerfan2012 | 3 |
christopher.bedard.9 | 3 |
charles_316 | 3 |
Michaelvee | 3 |
stoppage_time | 2 |
Copes | 2 |
B like fonz | 2 |
Steven Schmidt | 2 |
C to the D | 2 |
waynedsouza | 2 |
@BruceHardingTFC | 2 |
the Humberlands | 2 |
Torontofan813 | 1 |
N3WT | 1 |
Mint-e | 1 |
Prof Frink | 1 |
Loading comments...