/cdn.vox-cdn.com/uploads/chorus_image/image/46615460/usa-today-8600274.0.jpg)
No time to savour the big win on Wednesday as DC come to town looking for payback after TFC walked out of the US capital with all three points a few weeks ago. Some would say TFC were lucky on June 6th as DC had a goal called back and were on their heels for a good chunk of the second half. Others will say that was a hard fought road win against a quality opponent. DC have shown their quality and it will be up to Greg Vanney to counter teh DC attack and break down a tough United defence.
DC is sitting on a nice soft cushion on top of the Eastern Conference, a win will put even more separation between them and the pack. A loss and TFC will close that gap to nine points with five games in hand on DC heading into the second half of the season. The Gold Cup is approaching fast and TFC will not be able to rely on some stars or role players for the next stretch of matches. Getting the points now will ease the pressure in those players absences.
What happens this weekend?
Scoring; 2 points for the correct result, 1 point for the correct TFC score and 1 point for the correct opponent score. Post in the comment section below or mention me (@Stouffvillain) before kick-off to be eligible.
Standings
DTM-NS | 30 |
bully brew | 29 |
HeavyRedFlow | 28 |
moosefc | 25 |
AMS1984 | 24 |
zicogold | 24 |
SaskTFCFan | 23 |
henryforpm | 23 |
mitchelltierney | 23 |
snellt | 22 |
PSoNumber9 | 22 |
TheBoffin | 21 |
danninho | 20 |
ajaxaman | 20 |
Footy Wolverines Go Blue | 20 |
TheKaptin | 20 |
Wilco V | 18 |
Arjon | 18 |
TFCfan_427 | 17 |
@timmerj_75 | 17 |
Duncan Fletcher | 17 |
dcherk | 17 |
The Real SK TFC Fan | 16 |
1-4-4-2 | 16 |
julian77 | 15 |
djopel00 | 15 |
david.riddles | 14 |
Jeremy Tod | 14 |
MatterMote | 14 |
alphaamar | 14 |
mxhammers | 14 |
d dubya | 14 |
Sven87 | 13 |
MrTuktoyaktuk | 13 |
Stouffvillain | 13 |
Nick P. | 12 |
TARV12 | 12 |
Lord Flashheart | 11 |
@pearceRPB | 10 |
Ghost of TFC Future | 9 |
Rsanchez | 8 |
Seth Greenan | 7 |
TFC is Killing Me | 6 |
StoneMonkey | 5 |
Toronto Tony | 4 |
mistercorporate | 4 |
soccerfan2012 | 3 |
christopher.bedard.9 | 3 |
charles_316 | 3 |
Michaelvee | 3 |
Steven Schmidt | 3 |
stoppage_time | 2 |
Copes | 2 |
B like fonz | 2 |
C to the D | 2 |
waynedsouza | 2 |
@BruceHardingTFC | 2 |
the Humberlands | 2 |
Torontofan813 | 1 |
N3WT | 1 |
Mint-e | 1 |
Prof Frink | 1 |
Loading comments...