/cdn.vox-cdn.com/uploads/chorus_image/image/47165680/usa-today-8728698.0.jpg)
There are only 8 games remaining in the regular season. While the chances of TFC finishing first in the conference or out of the playoffs are slim both are still a possibility. The Reds sit just 7 points from both 1st place DC United as well as 7th place Philadelphia Union every possible out come for the season is still possible for TFC. Every match from here on out will be more important than the last.
This weekend New England, who sit three points ahead of TFC come to BMO. The Reds have not had much success against the Revs this season coming away with just one point in the two previous matches. The good news for TFC is that both of those games were on the road, traveling in MLS is an area that no team dominates.
The bad news is that New England has been in their best form all year coming in. Winners of four straight and unbeaten in six New England will not be an easy three points. Six games unbeaten is nothing to sneeze at but outside of the 3-1 victory against TFC the streak includes wins over the two expansion clubs, Houston, Philadelphia and a draw against Chicago, not the stiffest of competition.
Do the Reds put an end to New England's streak or do they falter at home?
Scoring; 2 points for the correct result, 1 point for the correct TFC score and 1 point for the correct opponent score. Post in the comment section below or mention me (@Stouffvillain) before kick-off to be eligible.
Current standings
DTM-NS | 52 |
moosefc | 50 |
henryforpm | 45 |
HeavyRedFlow | 43 |
bully brew | 42 |
zicogold | 42 |
snellt | 39 |
SaskTFCFan | 38 |
Arjon | 38 |
TheBoffin | 37 |
julian77 | 37 |
dcherk | 36 |
Duncan Fletcher | 36 |
Footy Wolverines Go Blue | 36 |
@timmerj_75 | 36 |
djopel00 | 36 |
AMS1984 | 35 |
PSoNumber9 | 35 |
danninho | 35 |
mitchelltierney | 34 |
ajaxaman | 33 |
MrTuktoyaktuk | 33 |
Wilco V | 32 |
TFCfan_427 | 32 |
Stouffvillain | 32 |
The Real SK TFC Fan | 31 |
TheKaptin | 30 |
Sven87 | 30 |
1-4-4-2 | 28 |
mxhammers | 26 |
Lord Flashheart | 24 |
MatterMote | 17 |
alphaamar | 17 |
TARV12 | 16 |
david.riddles | 14 |
Jeremy Tod | 14 |
d dubya | 14 |
TFCfaninChicago | 13 |
Nick P. | 12 |
@pearceRPB | 10 |
Ghost of TFC Future | 9 |
Rsanchez | 8 |
Seth Greenan | 7 |
TFC is Killing Me | 6 |
StoneMonkey | 5 |
Steven Schmidt | 5 |
Toronto Tony | 4 |
mistercorporate | 4 |
soccerfan2012 | 3 |
christopher.bedard.9 | 3 |
charles_316 | 3 |
Michaelvee | 3 |
stoppage_time | 2 |
Copes | 2 |
B like fonz | 2 |
C to the D | 2 |
waynedsouza | 2 |
@BruceHardingTFC | 2 |
the Humberlands | 2 |
Torontofan813 | 1 |
N3WT | 1 |
Mint-e | 1 |
Prof Frink | 1 |
Loading comments...