/cdn.vox-cdn.com/uploads/chorus_image/image/47211076/usa-today-8560195.0.jpg)
Toronto FC don't have a game on Tuesday September 22, but the team is set to take to the field in virtual form along with over 650 other sides in FIFA 16. The is the ninth time Toronto FC have been included in the game, Major League Soccer has been included since FIFA 2000.
The club's average rating in the game is 65 out of 99, this likely means they will be 2.5 stars out of 5, as they were in last year's game. Toronto's rating is up from last year's game, where the team had a rating of 64. The MLS team with the highest average player rating in the game is the LA Galaxy with 66.
Among leagues that are fully included in the game, Major League soccer has the fifteenth highest average player rating, with 65. The top four leagues in the game are La Liga (73) BPL, Serie A and Bundesliga (71).
Sebastian Giovinco is the highest rated player on Toronto FC with an 81 rating out of 99. He and Michael Bradley, rated 80, are the only gold players on the team, which means they are rated at 75 or above.
The final designated player, Jozy Altidore, is a silver player, with a 74 rating. It is the same rating as midfielder Benoit Cheyrou. The only other Toronto players rated above a 70 are Damien Perquis (73) and Ahmed Kantari (72).
Unsurprisingly, Jonathan Osorio is the highest rated Canadian player on the team with a rating of 67. He is followed by Ashtone Morgan (65), Jay Chapman (60), Quillan Roberts (57), Chris Mannella (55), Jordan Hamilton (52) and Manny Aparicio (47).
Giovinco, unsurprisingly, leads the team in a number of categories. He is the best shooter (77) and dribbler (85) on the team, and shares the highest passing rating (79) with Michael Bradley. The fastest player on Toronto FC is Robbie Findley (91), the best at defending Ahmed Kantari (74) and the strongest Damien Perquis (83).
Here is a table of the full Toronto FC FIFA ratings, complete with their attributes. All of the team leaders in each category are highlighted.
Goalkeepers:
Position | Player | Class | Overall Rating | Diving | Handling | Kicking | Reflexes | Speed | Positioning |
GK | Joe Bendik | Silver | 67 | 70 | 63 | 56 | 73 | 38 | 64 |
GK | Chris Konopka | Silver | 65 | 67 | 60 | 56 | 73 | 30 | 68 |
GK | Alex Bono | Bronze | 59 | 63 | 57 | 69 | 63 | 40 | 56 |
GK | Quillan Roberts | Bronze | 57 | 64 | 56 | 52 | 61 | 60 | 52 |
Outfield Players:
Position | Player | Class | Overall Rating | Pace | Shooting | Passing | Dribbling | Defending | Physical |
CB | Clement Simonin | Bronze | 52 | 59 | 25 | 28 | 33 | 52 | 59 |
LB | Chris Mannella | Bronze | 55 | 62 | 38 | 52 | 47 | 54 | 59 |
CB | Eriq Zavaleta | Bronze | 64 | 71 | 58 | 52 | 59 | 61 | 72 |
CB | Nick Hagglund | Silver | 65 | 58 | 29 | 53 | 53 | 65 | 68 |
LB | Ashtone Morgan | Silver | 65 | 84 | 36 | 58 | 63 | 62 | 64 |
CB | Josh Williams | Silver | 67 | 69 | 53 | 56 | 61 | 67 | 71 |
LB | Justin Morrow | Silver | 69 | 72 | 55 | 65 | 60 | 68 | 71 |
CB |
Ahmed Kantari |
Silver | 72 | 53 | 35 | 51 | 53 | 74 | 73 |
CB | Damien Perquis | Bronze | 73 | 54 | 40 | 56 | 57 | 72 | 83 |
CM | Manny Aparicio | Bronze | 47 | 60 | 37 | 48 | 46 | 39 | 50 |
CM | Jay Chapman | Bronze | 60 | 61 | 52 | 59 | 66 | 44 | 62 |
CM | Marky Delgado | Bronze | 62 | 70 | 52 | 59 | 66 | 56 | 63 |
LM | Daniel Lovitz | Bronze | 64 | 76 | 55 | 59 | 65 | 43 | 61 |
CDM | Collen Warner | Silver | 65 | 71 | 61 | 64 | 67 | 60 | 71 |
RM | Jackson | Silver | 65 | 83 | 59 | 59 | 65 | 57 | 72 |
CM | Jonathan Osorio | Silver | 67 | 67 | 63 | 68 | 73 | 47 | 58 |
CDM | Benoit Cheyrou | Silver | 74 | 42 | 62 | 75 | 72 | 69 | 74 |
CM | Michael Bradley | Gold | 80 | 69 | 69 | 79 | 78 | 72 | 83 |
ST | Jordan Hamilton | Bronze | 52 | 82 | 48 | 35 | 42 | 26 | 65 |
ST | Robbie Findley | Bronze | 64 | 91 | 63 | 52 | 62 | 32 | 57 |
ST | Herculez Gomez | Silver | 67 | 68 | 67 | 60 | 66 | 42 | 76 |
ST | Luke Moore | Silver | 69 | 73 | 66 | 59 | 70 | 32 | 64 |
ST | Jozy Altidore | Silver | 74 | 71 | 73 | 60 | 70 | 35 | 79 |
ST | Sebastian Giovinco | Gold | 81 | 90 | 77 | 79 | 85 | 26 | 60 |
Loading comments...