/cdn.vox-cdn.com/uploads/chorus_image/image/65506924/usa_today_12980259.0.jpg)
TORONTO, Ont. — It’s finally playoff time, as this year’s new MLS Cup Playoffs format is bound to provide tons of excitement.
Gone are the days of two-legged ties in MLS as every match from this point on will be a win-or-go-home until an eventual champion is crowned in November.
Toronto FC secured a home playoff date on the very last day of the season with a 1-0 win over the Columbus Crew. One of the teams that slipped up on Decision Day will be occupying the away dressing room at BMO Field this evening, as Wayne Rooney’s D.C. United side enters Toronto hungry and desperate to ensure Saturday’s match is not the former Manchester United legend’s last in MLS.
They’ll need to get past a streaking TFC side who have gone unbeaten in their last 10 MLS matches. However, the Reds may be without Jozy Altidore up front after the American striker went down injured last Sunday against Columbus. The good news for Toronto is that Altidore did train with TFC for the first time on Friday, so it’s likely that they’ll have their designated player available off the bench this afternoon.
Kickoff is set for 6 p.m. EST.
So, with so much on the line, what happens today? Do the Reds continue their undefeated streak and advance to play in New York next weekend? Or can D.C. United play spoiler at BMO? Get your guesses in below (team and result) + BONUS point (guess the first goal scorer for TFC tonight — write “NONE” if you think the Reds will be shut out).
Standings Update
Wow, what a season it has been so far. It’s crazy to think that it could all end tonight. After the 2019 regular season, DTM-NS leads the way in our prediction league by just two points ahead of ontexco, with Jith12 quietly making ground. If TFC win tonight, there will be another chance to earn points. If not, we will have a new prediction league winner crowned after tonight.
Toronto FC Prediction League: Round 41 (MLS Cup Playoffs vs. D.C. United)
Name | Result | TFC Goals | Opp. Goals | Bonus | Total |
---|---|---|---|---|---|
Name | Result | TFC Goals | Opp. Goals | Bonus | Total |
DTM-NS | 44 | 12 | 17 | 0 | 73 |
ontexco | 46 | 8 | 17 | 0 | 71 |
Jith12 | 40 | 11 | 16 | 0 | 67 |
Footy Wolverine Go Blue | 40 | 10 | 12 | 1 | 63 |
Gentlemanly Sports Enthusiast | 36 | 13 | 13 | 0 | 62 |
Curtis Gergly-Garner | 34 | 11 | 14 | 2 | 61 |
pkelamis | 40 | 11 | 7 | 1 | 59 |
The Real SK TFC Fan | 36 | 11 | 12 | 0 | 59 |
djopel00 | 34 | 10 | 13 | 0 | 57 |
Jeffrey P. Nesker | 30 | 9 | 15 | 0 | 54 |
Dartmouth Bound | 32 | 11 | 10 | 1 | 54 |
blkndkr | 34 | 8 | 11 | 0 | 53 |
AMS1984 | 34 | 5 | 14 | 0 | 53 |
musccsparky | 36 | 7 | 9 | 0 | 52 |
JohnnyHandsome | 32 | 8 | 9 | 0 | 49 |
GetThatGarbageOuttaHere | 28 | 10 | 9 | 1 | 48 |
HeavyRedFlow | 28 | 9 | 10 | 1 | 48 |
Frank Eva | 30 | 8 | 9 | 0 | 47 |
c.beaulieu | 22 | 9 | 16 | 0 | 47 |
JV TFC | 26 | 4 | 14 | 2 | 46 |
wakingthejake | 30 | 6 | 6 | 1 | 43 |
Benedict Rhodes | 22 | 7 | 10 | 1 | 40 |
RustyRamone | 28 | 3 | 9 | 0 | 40 |
jaypere | 18 | 4 | 6 | 1 | 29 |
Canadismo | 18 | 7 | 4 | 0 | 29 |
shamj | 16 | 3 | 7 | 0 | 26 |
Lord Flashheart | 14 | 2 | 6 | 1 | 23 |
MikeyNorth | 12 | 4 | 5 | 0 | 21 |
Elusivecart | 8 | 4 | 4 | 5 | 21 |
Karhu Gaming | 12 | 3 | 3 | 0 | 18 |
Mike Whaley | 8 | 4 | 3 | 0 | 15 |
Michael Singh | 8 | 2 | 4 | 1 | 15 |
Mic Mac 77 | 10 | 2 | 2 | 0 | 14 |
torontofc.1city.1love | 10 | 0 | 3 | 0 | 13 |
thunderkat1 | 8 | 1 | 3 | 0 | 12 |
henryforpm | 6 | 1 | 3 | 0 | 10 |
Matt Boyle | 4 | 3 | 1 | 0 | 8 |
kimbojoe17 | 4 | 2 | 2 | 0 | 8 |
geek4guitar | 6 | 1 | 1 | 0 | 8 |
George Bettencourt | 6 | 0 | 1 | 0 | 7 |
MrTuktoyaktuk | 6 | 0 | 0 | 0 | 6 |
Coconut King | 6 | 0 | 0 | 0 | 6 |
PhantastiK | 2 | 1 | 1 | 0 | 4 |
ivanharhaj | 4 | 0 | 0 | 0 | 4 |
Kent Martin | 2 | 1 | 0 | 0 | 3 |
bvillaa | 2 | 0 | 1 | 0 | 3 |
Red Robbie | 2 | 0 | 0 | 0 | 2 |
MichaelP_TFC | 0 | 0 | 2 | 0 | 2 |
mxhammers | 2 | 0 | 0 | 0 | 2 |
madrush | 2 | 0 | 0 | 0 | 2 |
Mariner's Stupid Shorts | 2 | 0 | 0 | 0 | 2 |
Will Dunn | 0 | 0 | 1 | 0 | 1 |
Arjon | 0 | 0 | 1 | 0 | 1 |
akcasama | 0 | 1 | 0 | 0 | 1 |
TFC Is Killing Me | 0 | 0 | 1 | 0 | 1 |
Tfcfan110 | 0 | 0 | 1 | 0 | 1 |
Derek Gagnon | 0 | 1 | 0 | 0 | 1 |
Loading comments...