/cdn.vox-cdn.com/uploads/chorus_image/image/65537496/TFCvsDC_94.0.jpg)
TORONTO, Ont. — It’s playoff time, as this year’s new MLS Cup Playoffs format has provided tons of excitement.
Gone are the days of two-legged ties in MLS, as every match from this point on will be a win-or-go-home until an eventual champion is crowned in November.
The Reds secured a date with New York City FC in the second round after Toronto exploded in extra time on Saturday to oust Wayne Rooney’s D.C. United (5-1) in the opening round of the MLS Cup Playoffs.
NYC FC, meanwhile, have had time to reinvigorate their legs, as the team from New York last played on Decision Day (Oct. 6), a 2-1 win over the Philadelphia Union. Like TFC, New York have been red hot heading into the post-season, losing just one game in their last 11. Toronto, meanwhile, haven’t lost in their last 11 matches, so Wednesday night’s game at Citi Field should be an entertaining one.
Kickoff is set for 7 p.m. EST.
So, with so much on the line, what happens today? Do the Reds continue their undefeated streak and advance to the Eastern Conference Finals? Or will the Eastern Conference leaders be too much to handle on a smaller pitch? Get your guesses in below (team and result) + BONUS point (guess the first goal scorer for TFC tonight — write “NONE” if you think the Reds will be shut out).
Standings Update
We live to see another day; we’ll see if today is the last of the prediction league — we certainly hope not. DTM-NS and ontexco have been battling it out near the top of the table for most of the season, as DTM-NS holds a three point lead. Check out the full standings below.
Toronto FC Prediction League: Round 42 (MLS Cup Playoffs at NYC FC)
Name | Result | TFC Goals | Opp. Goals | Bonus | Total |
---|---|---|---|---|---|
Name | Result | TFC Goals | Opp. Goals | Bonus | Total |
DTM-NS | 46 | 12 | 18 | 0 | 76 |
ontexco | 48 | 8 | 17 | 0 | 73 |
Jith12 | 42 | 11 | 17 | 0 | 70 |
Footy Wolverine Go Blue | 40 | 10 | 13 | 1 | 64 |
Gentlemanly Sports Enthusiast | 38 | 13 | 13 | 0 | 64 |
Curtis Gergly-Garner | 36 | 11 | 15 | 2 | 64 |
The Real SK TFC Fan | 38 | 11 | 13 | 0 | 62 |
pkelamis | 42 | 11 | 7 | 1 | 61 |
djopel00 | 36 | 10 | 14 | 0 | 60 |
Jeffrey P. Nesker | 32 | 9 | 16 | 0 | 57 |
Dartmouth Bound | 34 | 11 | 10 | 1 | 56 |
AMS1984 | 36 | 5 | 15 | 0 | 56 |
blkndkr | 36 | 8 | 11 | 0 | 55 |
musccsparky | 38 | 7 | 9 | 0 | 54 |
JohnnyHandsome | 34 | 8 | 9 | 0 | 51 |
HeavyRedFlow | 30 | 9 | 10 | 1 | 50 |
GetThatGarbageOuttaHere | 28 | 10 | 10 | 1 | 49 |
JV TFC | 28 | 4 | 15 | 2 | 49 |
c.beaulieu | 22 | 9 | 17 | 0 | 48 |
Frank Eva | 30 | 8 | 9 | 0 | 47 |
wakingthejake | 32 | 6 | 7 | 1 | 46 |
Benedict Rhodes | 22 | 7 | 10 | 1 | 40 |
RustyRamone | 28 | 3 | 9 | 0 | 40 |
Canadismo | 20 | 7 | 4 | 0 | 31 |
jaypere | 18 | 4 | 6 | 1 | 29 |
shamj | 16 | 3 | 7 | 0 | 26 |
Lord Flashheart | 16 | 2 | 6 | 1 | 25 |
MikeyNorth | 12 | 4 | 5 | 0 | 21 |
Elusivecart | 8 | 4 | 4 | 5 | 21 |
Karhu Gaming | 12 | 3 | 3 | 0 | 18 |
Michael Singh | 10 | 2 | 4 | 1 | 17 |
Mike Whaley | 8 | 4 | 3 | 0 | 15 |
Mic Mac 77 | 10 | 2 | 2 | 0 | 14 |
torontofc.1city.1love | 10 | 0 | 3 | 0 | 13 |
thunderkat1 | 8 | 1 | 3 | 0 | 12 |
henryforpm | 6 | 1 | 3 | 0 | 10 |
George Bettencourt | 8 | 0 | 1 | 0 | 9 |
Matt Boyle | 4 | 3 | 1 | 0 | 8 |
kimbojoe17 | 4 | 2 | 2 | 0 | 8 |
geek4guitar | 6 | 1 | 1 | 0 | 8 |
MrTuktoyaktuk | 6 | 0 | 0 | 0 | 6 |
Coconut King | 6 | 0 | 0 | 0 | 6 |
PhantastiK | 2 | 1 | 1 | 0 | 4 |
ivanharhaj | 4 | 0 | 0 | 0 | 4 |
Kent Martin | 2 | 1 | 0 | 0 | 3 |
bvillaa | 2 | 0 | 1 | 0 | 3 |
Red Robbie | 2 | 0 | 0 | 0 | 2 |
MichaelP_TFC | 0 | 0 | 2 | 0 | 2 |
mxhammers | 2 | 0 | 0 | 0 | 2 |
madrush | 2 | 0 | 0 | 0 | 2 |
Mariner's Stupid Shorts | 2 | 0 | 0 | 0 | 2 |
Will Dunn | 0 | 0 | 1 | 0 | 1 |
Arjon | 0 | 0 | 1 | 0 | 1 |
akcasama | 0 | 1 | 0 | 0 | 1 |
TFC Is Killing Me | 0 | 0 | 1 | 0 | 1 |
Tfcfan110 | 0 | 0 | 1 | 0 | 1 |
Derek Gagnon | 0 | 1 | 0 | 0 | 1 |
Loading comments...