/cdn.vox-cdn.com/uploads/chorus_image/image/64672728/usa_today_12964315.0.jpg)
Gameday again! Toronto FC return to action this evening for a late-night tilt with the LA Galaxy, looking to build on their win vs. Atlanta and draw vs. D.C. United.
The prediction league table is updated from those two games now, and we’ve had some movement near the top of the board. DTM-NS remains in first, but ontexco and RustyRamone have jumped up the chart to get to 24 points apiece.
What are we feeling for this time around? Are you confident in TFC against a tough Galaxy side, or are you expecting a flat performance in Carson?
As always, comment your predicted score. Two points for the result, and one for each team’s score.
Leaderboard as of today:
2019 WTR Prediction League
Name | Result | TFC Goals | Opp. Goals | Bonus | Total |
---|---|---|---|---|---|
Name | Result | TFC Goals | Opp. Goals | Bonus | Total |
DTM-NS | 28 | 7 | 9 | 0 | 44 |
Gentlemanly Sports Enthusiast | 24 | 9 | 10 | 0 | 43 |
ontexco | 28 | 4 | 11 | 0 | 43 |
pkelamis | 28 | 8 | 5 | 0 | 41 |
Jith12 | 24 | 8 | 8 | 0 | 40 |
c.beaulieu | 18 | 7 | 11 | 0 | 36 |
Curtis Gergly-Garner | 20 | 7 | 7 | 1 | 35 |
djopel00 | 22 | 5 | 8 | 0 | 35 |
Jeffrey P. Nesker | 20 | 6 | 9 | 0 | 35 |
AMS1984 | 20 | 4 | 10 | 0 | 34 |
Footy Wolverine Go Blue | 22 | 6 | 6 | 0 | 34 |
blkndkr | 22 | 5 | 6 | 0 | 33 |
The Real SK TFC Fan | 22 | 6 | 5 | 0 | 33 |
Dartmouth Bound | 20 | 6 | 7 | 0 | 33 |
Benedict Rhodes | 16 | 6 | 8 | 1 | 31 |
RustyRamone | 22 | 3 | 6 | 0 | 31 |
musccsparky | 20 | 4 | 6 | 0 | 30 |
JohnnyHandsome | 18 | 5 | 7 | 0 | 30 |
Frank Eva | 20 | 5 | 5 | 0 | 30 |
HeavyRedFlow | 18 | 5 | 6 | 1 | 30 |
GetThatGarbageOuttaHere | 16 | 7 | 5 | 0 | 28 |
wakingthejake | 20 | 5 | 2 | 1 | 28 |
JV TFC | 16 | 3 | 7 | 2 | 28 |
jaypere | 16 | 3 | 3 | 0 | 22 |
MikeyNorth | 12 | 4 | 4 | 0 | 20 |
shamj | 12 | 3 | 5 | 0 | 20 |
Karhu Gaming | 12 | 3 | 3 | 0 | 18 |
Canadismo | 8 | 5 | 3 | 0 | 16 |
Mic Mac 77 | 10 | 2 | 2 | 0 | 14 |
torontofc.1city.1love | 10 | 0 | 3 | 0 | 13 |
Mike Whaley | 6 | 4 | 2 | 0 | 12 |
thunderkat1 | 8 | 1 | 3 | 0 | 12 |
Matt Boyle | 4 | 3 | 1 | 0 | 8 |
kimbojoe17 | 4 | 2 | 2 | 0 | 8 |
geek4guitar | 6 | 1 | 1 | 0 | 8 |
henryforpm | 4 | 1 | 2 | 0 | 7 |
MrTuktoyaktuk | 6 | 0 | 0 | 0 | 6 |
Elusivecart | 2 | 2 | 2 | 0 | 6 |
Lord Flashheart | 2 | 0 | 3 | 0 | 5 |
PhantastiK | 2 | 1 | 1 | 0 | 4 |
Kent Martin | 2 | 1 | 0 | 0 | 3 |
bvillaa | 2 | 0 | 1 | 0 | 3 |
Red Robbie | 2 | 0 | 0 | 0 | 2 |
MichaelP_TFC | 0 | 0 | 2 | 0 | 2 |
ivanharhaj | 2 | 0 | 0 | 0 | 2 |
mxhammers | 2 | 0 | 0 | 0 | 2 |
madrush | 2 | 0 | 0 | 0 | 2 |
Will Dunn | 0 | 0 | 1 | 0 | 1 |
Arjon | 0 | 0 | 1 | 0 | 1 |
George Bettencourt | 0 | 0 | 1 | 0 | 1 |
akcasama | 0 | 1 | 0 | 0 | 1 |
TFC Is Killing Me | 0 | 0 | 1 | 0 | 1 |
Tfcfan110 | 0 | 0 | 1 | 0 | 1 |
Derek Gagnon | 0 | 1 | 0 | 0 | 1 |
Loading comments...