/cdn.vox-cdn.com/uploads/chorus_image/image/56266291/usa_today_10024050.0.jpg)
Only one team has gone to Toyota Park this season and come away with something: the Montreal Impact, all the way back on April 1.
The Impact drew 2-2 and were seconds away from winning before a late Luis Solignac equalizer cancelled out a just-a-little-bit-earlier Ballou Tabla strike that seemed to have secured three points.
Chicago had won their home opener before that and nine since, leaving them with the best home record in MLS. They have not faced Toronto FC, New York City FC, the New York Red Bulls or the Houston Dynamo - the teams that currently sit alongside them in the top five of the table - yet on their own turf, but it’s a superb run nevertheless.
And so Toronto, top of the pile and with more road points than anyone else in the league, roll into town.
Many of you saw a high-scoring affair coming last weekend against the Portland Timbers, but no one correctly guessed the 4-1 scoreline or backed Justin Morrow to break the deadlock.
That means Footy Wolverine Go Blue’s supremacy at the summit of the standings continues for another week.
To play today, simply submit your score prediction and first TFC goalscorer in the comments. It’s two points for the result, one each for the number of goals the two teams score and another two for the scorer.
WTR Prediction League
Name | Results | TFC goals | Opp goals | Scorer | Points |
---|---|---|---|---|---|
Name | Results | TFC goals | Opp goals | Scorer | Points |
Footy Wolverine Go Blue | 14 | 8 | 9 | 1 | 47 |
Arjon | 11 | 10 | 5 | 1 | 39 |
Curtis Gergley-Garner | 11 | 9 | 6 | 1 | 39 |
Mike Whaley | 12 | 6 | 7 | 0 | 37 |
Oliver Platt | 12 | 5 | 7 | 0 | 36 |
The Real SK TFC Fan | 10 | 8 | 4 | 0 | 33 |
Mitchell Tierney | 9 | 8 | 6 | 0 | 32 |
jaypere | 9 | 7 | 7 | 0 | 32 |
pkarvanis | 10 | 3 | 9 | 0 | 32 |
JohnnyHandsome | 10 | 4 | 6 | 0 | 30 |
MrTuktoyaktuk | 8 | 8 | 3 | 0 | 27 |
ivanharhaj | 9 | 4 | 3 | 0 | 25 |
HeavyRedFlow | 7 | 5 | 3 | 0 | 22 |
Allan Singh | 6 | 4 | 3 | 0 | 19 |
Anthony Turgelis | 5 | 6 | 2 | 0 | 18 |
Charlie O'Connor-Clarke | 3 | 1 | 3 | 1 | 12 |
Kornerkick | 2 | 3 | 3 | 0 | 10 |
Kent Martin | 3 | 0 | 4 | 0 | 10 |
tecate | 2 | 2 | 1 | 1 | 9 |
Chris.McIlveen | 3 | 2 | 0 | 0 | 8 |
thunderkat1 | 3 | 0 | 2 | 0 | 8 |
Eddie Ed | 2 | 2 | 1 | 0 | 7 |
AMS1984 | 1 | 0 | 3 | 0 | 5 |
hectorc | 1 | 1 | 1 | 0 | 4 |
mxhammers | 1 | 1 | 1 | 0 | 4 |
henryforpm | 1 | 1 | 0 | 0 | 3 |
DTM-NS | 1 | 1 | 0 | 0 | 3 |
SaskTFCFan | 1 | 0 | 1 | 0 | 3 |
musccsparky | 1 | 1 | 0 | 0 | 3 |
Torontofan813 | 1 | 0 | 1 | 0 | 3 |
Prof Frink | 1 | 0 | 0 | 0 | 2 |
TFC Is Killing Me | 1 | 0 | 0 | 0 | 2 |
Lord Flashheart | 0 | 1 | 1 | 0 | 2 |
tod_jeremy | 0 | 0 | 2 | 0 | 2 |
Tej Sahota | 1 | 0 | 0 | 0 | 2 |
L4nsdown | 1 | 0 | 0 | 0 | 2 |
mwguglzn | 0 | 1 | 0 | 0 | 1 |
KennyTee | 0 | 0 | 1 | 0 | 1 |
daniel.dovgan | 0 | 0 | 1 | 0 | 1 |
allezTFC | 0 | 0 | 1 | 0 | 1 |
stoppage_time | 0 | 0 | 1 | 0 | 1 |
wcollins2012 | 0 | 0 | 0 | 0 | 0 |
PSoNumber9 | 0 | 0 | 0 | 0 | 0 |
TFCWindsor | 0 | 0 | 0 | 0 | 0 |
ajaxaman | 0 | 0 | 0 | 0 | 0 |
Loading comments...