/cdn.vox-cdn.com/uploads/chorus_image/image/59665599/usa_today_10819919.0.jpg)
One of our readers had a great idea earlier this week. Wouldn’t it be fun to put those Rate the Reds polls to work a little bit more? Well, that’s what this is. Starting this week, we’re going to compile the results from every Rate the Reds fan ranking into one leaderboard that you can keep track of throughout the season.
Here’s the current leaderboard as it stands. Sebastian Giovinco is, unsurprisingly, in first place. I’d expect some players who have struggled with injury to work their way up from the bottom once they get a few more games under their belts. Below the leaderboard table is also a running total of man of the match awards; Seba is cleaning up there, as well.
We’ve decided it’s a little fairer (and keeps the range closer) if we order the list by average rating, although you can still click to order the table by total if you’d like.
(Last updated 06/06/2018)
Rate the Reds Leaderboard
Player | Total upvotes | Total downvotes | Total rating | Average rating |
---|---|---|---|---|
Player | Total upvotes | Total downvotes | Total rating | Average rating |
Sebastian Giovinco | 3088 | 622 | 2466 | 164.40 |
Gregory van der Wiel | 2511 | 603 | 1908 | 146.77 |
Auro | 2935 | 634 | 2301 | 143.81 |
Ashtone Morgan | 1444 | 463 | 981 | 140.14 |
Jonathan Osorio | 2937 | 747 | 2190 | 136.88 |
Clint Irwin | 588 | 121 | 467 | 116.75 |
Chris Mavinga | 1236 | 379 | 857 | 107.13 |
Alex Bono | 2297 | 816 | 1481 | 105.79 |
Victor Vazquez | 1663 | 528 | 1135 | 94.58 |
Michael Bradley | 2452 | 1059 | 1393 | 92.87 |
Nico Hasler | 1415 | 488 | 927 | 92.70 |
Ryan Telfer | 869 | 409 | 460 | 65.71 |
Mariano Mino | 90 | 27 | 63 | 63.00 |
Drew Moor | 1207 | 729 | 478 | 47.80 |
Nick Hagglund | 726 | 412 | 314 | 44.86 |
Greg Vanney | 2160 | 1495 | 665 | 39.12 |
Ager Aketxe | 1112 | 827 | 285 | 35.63 |
Jordan Hamilton | 1004 | 744 | 260 | 32.50 |
Jozy Altidore | 1266 | 998 | 268 | 24.36 |
Marky Delgado | 1573 | 1425 | 148 | 9.87 |
Jay Chapman | 814 | 741 | 73 | 8.11 |
Liam Fraser | 465 | 442 | 23 | 3.83 |
Mitchell Taintor | 63 | 61 | 2 | 2.00 |
Justin Morrow | 422 | 439 | -17 | -2.83 |
Tosaint Ricketts | 965 | 1023 | -58 | -5.27 |
Jason Hernandez | 349 | 487 | -138 | -27.60 |
Eriq Zavaleta | 796 | 1104 | -308 | -30.80 |
Julian Dunn | 93 | 181 | -88 | -44.00 |
Aidan Daniels | 13 | 63 | -50 | -50.00 |
Ben Spencer | 22 | 296 | -274 | -137.00 |
Man of the match award totals:
Sebastian Giovinco — 6
Jonathan Osorio — 3
Alex Bono — 2
Chris Mavinga — 2
Jozy Altidore — 1
Nicolas Hasler — 1
Ashtone Morgan — 1
Jordan Hamilton — 1
Clint Irwin — 1
Ryan Telfer — 1
Auro — 1