/cdn.vox-cdn.com/uploads/chorus_image/image/60441619/usa_today_10809485.0.jpg)
Toronto FC are, for the first time in a while, coming off a win heading into this match. They’ll take on the Chicago Fire tonight having beaten Ottawa Fury FC on Wednesday. The Reds haven’t put two wins in a row yet this year, so this would be a good time to start.
The Prediction League was fairly successful for the midweek match; most people predicted a TFC win, although nobody guessed they’d win 1-0. The game also had an unprecedented total of 15 Canadians take the pitch (13 starting plus Jordan Hamilton and Daniel Haber, who came on as substitutes). A lot of your bonus point guesses were well short of that, unfortunately — only Mike Whaley got it bang on, so congrats to him (please somebody let me know if I screwed up that math; I’m counting Hamilton, Morgan, Fraser, Osorio, Telfer, Chapman, and Johnson for TFC, and Haber, Crepeau, Dixon, Edward, Attakora, Mannella, Meilleur-Giguere, and Reid for Ottawa).
Anyway, this week TFC are in Chicago to take on the Fire. They did well in this fixture last year, winning 3-1 at Toyota Park. Can they replicate that success this time around?
Here are the current standings. Footy Wolverine Go Blue still leads us all, despite picking a TFC loss on Wednesday.
WTR Prediction League
Name | Result | TFC Goals | Opponent Goals | Bonus | Points |
---|---|---|---|---|---|
Name | Result | TFC Goals | Opponent Goals | Bonus | Points |
Footy Wolverine Go Blue | 54 | 14 | 17 | 0 | 85 |
Mic Mac 77 | 48 | 11 | 20 | 3 | 82 |
The Real SK TFC Fan | 44 | 14 | 15 | 2 | 75 |
djopel00 | 42 | 13 | 19 | 1 | 75 |
Arjon | 44 | 15 | 14 | 1 | 74 |
blkndkr | 42 | 11 | 19 | 2 | 74 |
pkelamis | 46 | 12 | 14 | 2 | 74 |
RustyRamone | 46 | 11 | 14 | 3 | 74 |
Jith12 | 40 | 12 | 19 | 2 | 73 |
jaypere | 42 | 12 | 18 | 0 | 72 |
Mike Whaley | 36 | 11 | 12 | 4 | 63 |
GetThatGarbageOuttaHere | 38 | 9 | 15 | 1 | 63 |
HeavyRedFlow | 44 | 10 | 8 | 0 | 62 |
JohnnyHandsome | 36 | 14 | 9 | 1 | 60 |
Jeffrey P. Nesker | 38 | 11 | 9 | 2 | 60 |
torontofc.1city.1love | 34 | 10 | 13 | 1 | 58 |
musccsparky | 32 | 10 | 14 | 2 | 58 |
wakingthejake | 26 | 8 | 14 | 2 | 50 |
Curtis Gergley-Garner | 28 | 11 | 9 | 1 | 49 |
MrTuktoyaktuk | 24 | 7 | 12 | 2 | 45 |
kimbojoe17 | 24 | 5 | 7 | 1 | 37 |
TFCWindsor | 20 | 6 | 8 | 0 | 34 |
MichaelP_TFC | 20 | 3 | 10 | 1 | 34 |
Frank Eva | 18 | 2 | 8 | 5 | 33 |
ivanharhaj | 16 | 7 | 5 | 1 | 29 |
MikeyNorth | 18 | 7 | 4 | 0 | 29 |
mxhammers | 14 | 4 | 9 | 0 | 27 |
AMS1984 | 18 | 2 | 7 | 0 | 27 |
TFC Is Killing Me | 12 | 6 | 5 | 0 | 23 |
pkarvanis | 10 | 5 | 7 | 0 | 22 |
Karhu Gaming | 12 | 4 | 4 | 0 | 20 |
H C Toronto | 12 | 1 | 5 | 0 | 18 |
thunderkat1 | 10 | 4 | 4 | 0 | 18 |
L4nsdown | 8 | 3 | 2 | 0 | 13 |
Kumpel Tomek | 6 | 2 | 4 | 0 | 12 |
Torontofan813 | 8 | 2 | 1 | 0 | 11 |
TheKaptin | 8 | 0 | 2 | 0 | 10 |
Matt Boyle | 4 | 1 | 3 | 1 | 9 |
Derek Gagnon | 4 | 1 | 2 | 0 | 7 |
tecate | 4 | 2 | 1 | 0 | 7 |
TorontoCroatia | 4 | 0 | 1 | 1 | 6 |
Conundrum715 | 2 | 1 | 2 | 0 | 5 |
akcasama | 2 | 0 | 1 | 0 | 3 |
chad5189 | 2 | 1 | 0 | 0 | 3 |
A_Joseph10 | 2 | 0 | 0 | 0 | 2 |
ifreebird | 2 | 0 | 0 | 0 | 2 |
LiamLiu | 2 | 0 | 0 | 0 | 2 |
Canadismo | 2 | 0 | 0 | 0 | 2 |
dcherk | 0 | 0 | 1 | 0 | 1 |
November30-2016 | 0 | 0 | 1 | 0 | 1 |
Nazgul72 | 0 | 0 | 1 | 0 | 1 |
Jeremy Corke | 0 | 0 | 1 | 0 | 1 |
Kent Martin | 0 | 0 | 1 | 0 | 1 |
mwguglzn | 0 | 0 | 0 | 0 | 0 |
SchteveTown | 0 | 0 | 0 | 0 | 0 |
Loading comments...