/cdn.vox-cdn.com/uploads/chorus_image/image/60597369/usa_today_10809485.0.jpg)
Toronto FC remain at home tonight for yet another match against the Chicago Fire. So far this year, they’ve drawn 2-2 with them at home and beat them 2-1 in Illinois last weekend. The Reds will be hoping to extend their three-game winning streak and pick up some more desperately-needed MLS points.
With the last two matches solid victories for the Reds, it was a pretty good few days in the prediction league. Several people predicted the 2-1 win in Chicago, and a lot of you also picked a 3-0 win over the Ottawa Fury on Wednesday. As a result, there’s probably been quite a bit of movement in the standings. Footy Wolverine Go Blue remains on top, but a number of people are catching up, particularly Mic Mac 77.
Here’s how things are looking now. Remember, get your picks in before kickoff or they won’t count!
WTR Prediction League
Name | Result | TFC Goals | Opponent Goals | Bonus | Points |
---|---|---|---|---|---|
Name | Result | TFC Goals | Opponent Goals | Bonus | Points |
Footy Wolverine Go Blue | 54 | 14 | 17 | 0 | 85 |
Mic Mac 77 | 48 | 11 | 20 | 3 | 82 |
The Real SK TFC Fan | 44 | 14 | 15 | 2 | 75 |
djopel00 | 42 | 13 | 19 | 1 | 75 |
Arjon | 44 | 15 | 14 | 1 | 74 |
blkndkr | 42 | 11 | 19 | 2 | 74 |
pkelamis | 46 | 12 | 14 | 2 | 74 |
RustyRamone | 46 | 11 | 14 | 3 | 74 |
Jith12 | 40 | 12 | 19 | 2 | 73 |
jaypere | 42 | 12 | 18 | 0 | 72 |
Mike Whaley | 36 | 11 | 12 | 4 | 63 |
GetThatGarbageOuttaHere | 38 | 9 | 15 | 1 | 63 |
HeavyRedFlow | 44 | 10 | 8 | 0 | 62 |
JohnnyHandsome | 36 | 14 | 9 | 1 | 60 |
Jeffrey P. Nesker | 38 | 11 | 9 | 2 | 60 |
torontofc.1city.1love | 34 | 10 | 13 | 1 | 58 |
musccsparky | 32 | 10 | 14 | 2 | 58 |
wakingthejake | 26 | 8 | 14 | 2 | 50 |
Curtis Gergley-Garner | 28 | 11 | 9 | 1 | 49 |
MrTuktoyaktuk | 24 | 7 | 12 | 2 | 45 |
kimbojoe17 | 24 | 5 | 7 | 1 | 37 |
TFCWindsor | 20 | 6 | 8 | 0 | 34 |
MichaelP_TFC | 20 | 3 | 10 | 1 | 34 |
Frank Eva | 18 | 2 | 8 | 5 | 33 |
ivanharhaj | 16 | 7 | 5 | 1 | 29 |
MikeyNorth | 18 | 7 | 4 | 0 | 29 |
mxhammers | 14 | 4 | 9 | 0 | 27 |
AMS1984 | 18 | 2 | 7 | 0 | 27 |
TFC Is Killing Me | 12 | 6 | 5 | 0 | 23 |
pkarvanis | 10 | 5 | 7 | 0 | 22 |
Karhu Gaming | 12 | 4 | 4 | 0 | 20 |
H C Toronto | 12 | 1 | 5 | 0 | 18 |
thunderkat1 | 10 | 4 | 4 | 0 | 18 |
L4nsdown | 8 | 3 | 2 | 0 | 13 |
Kumpel Tomek | 6 | 2 | 4 | 0 | 12 |
Torontofan813 | 8 | 2 | 1 | 0 | 11 |
TheKaptin | 8 | 0 | 2 | 0 | 10 |
Matt Boyle | 4 | 1 | 3 | 1 | 9 |
Derek Gagnon | 4 | 1 | 2 | 0 | 7 |
tecate | 4 | 2 | 1 | 0 | 7 |
TorontoCroatia | 4 | 0 | 1 | 1 | 6 |
Conundrum715 | 2 | 1 | 2 | 0 | 5 |
akcasama | 2 | 0 | 1 | 0 | 3 |
chad5189 | 2 | 1 | 0 | 0 | 3 |
A_Joseph10 | 2 | 0 | 0 | 0 | 2 |
ifreebird | 2 | 0 | 0 | 0 | 2 |
LiamLiu | 2 | 0 | 0 | 0 | 2 |
Canadismo | 2 | 0 | 0 | 0 | 2 |
dcherk | 0 | 0 | 1 | 0 | 1 |
November30-2016 | 0 | 0 | 1 | 0 | 1 |
Nazgul72 | 0 | 0 | 1 | 0 | 1 |
Jeremy Corke | 0 | 0 | 1 | 0 | 1 |
Kent Martin | 0 | 0 | 1 | 0 | 1 |
mwguglzn | 0 | 0 | 0 | 0 | 0 |
SchteveTown | 0 | 0 | 0 | 0 | 0 |
Loading comments...