/cdn.vox-cdn.com/uploads/chorus_image/image/60291593/usa_today_9983732.0.jpg)
Toronto FC lost yet again on Wednesday, 4-3 to Minnesota United. It was a brutal performance, and the scoreline is flattering compared with the actual play of the match.
This time around, they play Sporting Kansas City. That’s a much tougher matchup than Minnesota, but at this point God knows what this TFC team can do on a given night.
The prediction league wasn’t great last time around, with only a few points handed out. I think I gave an extra bonus point to Mike Whaley for ironically guessing that TFC would get blown out (which they might as well have been), and that Seba and Jordan Hamilton would score.
Anyway, here are the current standings. Leave your predicted score for tonight in the comments below.
Waking the Red Prediction League
Name | Result | TFC Goals | Opponent Goals | Bonus | Points |
---|---|---|---|---|---|
Name | Result | TFC Goals | Opponent Goals | Bonus | Points |
Footy Wolverine Go Blue | 30 | 10 | 9 | 0 | 49 |
RustyRamone | 24 | 7 | 11 | 0 | 42 |
Mic Mac 77 | 24 | 7 | 10 | 1 | 42 |
The Real SK TFC Fan | 22 | 9 | 9 | 1 | 41 |
Arjon | 22 | 10 | 8 | 1 | 41 |
blkndkr | 22 | 7 | 9 | 0 | 38 |
Jith12 | 18 | 6 | 10 | 1 | 35 |
jaypere | 18 | 8 | 9 | 0 | 35 |
JohnnyHandsome | 18 | 8 | 7 | 1 | 34 |
Mike Whaley | 18 | 7 | 6 | 3 | 34 |
djopel00 | 20 | 7 | 7 | 0 | 34 |
TFCWindsor | 20 | 6 | 7 | 0 | 33 |
wakingthejake | 14 | 7 | 9 | 2 | 32 |
musccsparky | 18 | 6 | 8 | 0 | 32 |
MichaelP_TFC | 18 | 2 | 10 | 1 | 31 |
Curtis Gergley-Garner | 16 | 8 | 7 | 0 | 31 |
GetThatGarbageOuttaHere | 18 | 4 | 7 | 1 | 30 |
pkelamis | 18 | 6 | 6 | 0 | 30 |
torontofc.1city.1love | 16 | 6 | 7 | 0 | 29 |
Jeffrey P. Nesker | 18 | 8 | 3 | 0 | 29 |
HeavyRedFlow | 22 | 4 | 3 | 0 | 29 |
mxhammers | 14 | 4 | 9 | 0 | 27 |
AMS1984 | 18 | 2 | 7 | 0 | 27 |
MrTuktoyaktuk | 12 | 4 | 8 | 1 | 25 |
pkarvanis | 10 | 5 | 7 | 0 | 22 |
MikeyNorth | 12 | 6 | 3 | 0 | 21 |
Karhu Gaming | 12 | 4 | 4 | 0 | 20 |
Frank Eva | 10 | 1 | 4 | 5 | 20 |
ivanharhaj | 10 | 4 | 4 | 1 | 19 |
H C Toronto | 12 | 1 | 5 | 0 | 18 |
thunderkat1 | 10 | 4 | 4 | 0 | 18 |
kimbojoe17 | 10 | 4 | 3 | 0 | 17 |
TFC Is Killing Me | 8 | 5 | 3 | 0 | 16 |
L4nsdown | 8 | 3 | 2 | 0 | 13 |
Kumpel Tomek | 6 | 2 | 4 | 0 | 12 |
Torontofan813 | 8 | 2 | 1 | 0 | 11 |
TheKaptin | 8 | 0 | 2 | 0 | 10 |
Derek Gagnon | 4 | 1 | 2 | 0 | 7 |
Matt Boyle | 2 | 1 | 2 | 1 | 6 |
TorontoCroatia | 4 | 0 | 1 | 1 | 6 |
Conundrum715 | 2 | 1 | 2 | 0 | 5 |
tecate | 2 | 2 | 1 | 0 | 5 |
akcasama | 2 | 0 | 1 | 0 | 3 |
chad5189 | 2 | 1 | 0 | 0 | 3 |
A_Joseph10 | 2 | 0 | 0 | 0 | 2 |
ifreebird | 2 | 0 | 0 | 0 | 2 |
LiamLiu | 2 | 0 | 0 | 0 | 2 |
dcherk | 0 | 0 | 1 | 0 | 1 |
November30-2016 | 0 | 0 | 1 | 0 | 1 |
Nazgul72 | 0 | 0 | 1 | 0 | 1 |
Jeremy Corke | 0 | 0 | 1 | 0 | 1 |
Kent Martin | 0 | 0 | 1 | 0 | 1 |
mwguglzn | 0 | 0 | 0 | 0 | 0 |
SchteveTown | 0 | 0 | 0 | 0 | 0 |
Loading comments...